Pentel N50 Permanent Bullet Marker Broad Black (Pack of 12) N50-A
Product Code:
PEN50BK
Pack Of
12
Pentel Black N50 is a robust everyday permanent marker. This Robust permanent marker will write on almost any surface including metal, wood, glass, card and plastic. It has a metal barrel, perfect for long lasting in more harsh working environments! No wonder they’re the number one choice for industry and commerce. The ink is fast drying yet rich in colour. Ink flow is controlled by a valve mechanism to allow a precise application.
- General
- Pentel Black N50 is a robust everyday permanent marker. This Robust permanent marker will write on almost any surface including metal, wood, glass, card and plastic. It has a metal barrel, perfect for long lasting in more harsh working environments! No wonder they’re the number one choice for industry and commerce. The ink is fast drying yet rich in colour. Ink flow is controlled by a valve mechanism to allow a precise application.
| Type | Permanent Markers |
| Manufacturer | Pentel Co |
| Brand | Pentel |
| Colour | Black |
| Line Width | 2.2mm Line |
| Ink Type | Permanent |
| Ink Colour | Black |
| Tip Shape | Bullet Tip |
| Warranty | 5 Year Warranty |
| Barrel Feature | Robust Aluminium |
| Tip Type | Bonded Fibre Tip |
| Water Resistant | Yes |
| Country of Origin | Japan |
| Biodegradable | No |
| Depth (mm) | 166 |
| Height (mm) | 166 |
| Hexavalent Chromium (ppm) | No |
| Line Width - Minimum (mm) | 1.5 |
| Mercury (ppm) | No |
| OEM | N50-A |
| Post Consumer Recycled Content | 22 |
| Pre or Post Consumer? | Post Consumer |
| REACH Chemical Registration required (Y/N) | Yes |
| REACH Requires Health & Safety Data Sheet | Yes |
| Recyclable (Yes/No) | Yes |
| Recyclable Percentage | 100 |
| Width (mm) | 104 |
| Cadmium (ppm) | N/A |
| ISO 14001 (Y/N) | Yes |
| Line Width - Maximum (mm) | 2 |
| Is The Packaging Designed To Be Reusable? | No |
| Is The Packaging Recyclable? | Yes |
| Is The Product Recyclable? | Recyclable in some locations or in part |
| Is The Product Refillable? | No |
| Plastic Content As % Of The Packaging | 0 percent |
| Plastic Content As % Of The Product | 10 percent |
| Recycled Plastic As % Of The Packaging | 0 percent |
| Recycled Plastic As % Of The Product | 0 percent |
| Bonded fibre tips retain their shape |
| Our No 1 range for many years |
| Robust aluminium barrels |
| Vivid waterproof ink |
| Will write on almost any surface including cardboard, plastic, metal, wood, glass |
×
Copyright © 2022 ECI Software Solutions, Inc. All rights reserved.